Arizona RV Park Rates

Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Camping Season:May 1 - October 31 |
|
| Sites: | |
| Tent site primitive | $18 |
| Daily - Water/Electric/Sewer/Cable | $25 |
| Daily Premium Pull Thru - W/E/S/C | $30 |
| Weekly - Water/Electric/Sewer/Cable | $150 |
| Weekly Premium Pull Thru - W/E/S/C | $180 |
| Monthly - Water/Sewer/Cable | $405 |
| Monthly Premium Pull Thru - W/S/C | $480 |
| Park Model Rental (Daily) **Brand NEW** | $89 |
| Park Model Rental (Weekly) **Brand NEW** | $575 |
| Park Model Rental (Monthly) **Brand NEW** | $750 |
Peak Camping Season:November 1 - April 30 |
|
| Sites: | |
| Tent site primitive | $22 |
| Daily - Water/Electric/Sewer/Cable | $38 |
| Daily Premium Pull Thru - W/E/S/C | $43 |
| Weekly - Water/Electric/Sewer/Cable | $245 |
| Weekly Premium Pull Thru - W/E/S/C | $280 |
| Monthly - Water/Sewer/Cable | $599 |
| Monthly Premium Pull Thru - W/S/C | $749 |
| 4 Months - Water/Sewer/Cable | $2,200 |
| 4 Months Premium Pull Thru - W/S/C | $2,800 |
| 5 Months - Water/Sewer/Cable | $2,650 |
| 5 Months Premium Pull Thru - W/S/C | $3.400 |
| Additional Month (after 5 mths) W/S/C | $540 |
| Additional Month (after 5 mths) Prem Pull Thru W/S/C | $690 |
| Park Model Rental (Monthly) **Brand NEW** | $1600 |
| Yearly - Water/Sewer/Cable | $3,650 |
| Yearly Premium Pull Thru - W/S/C | $4.900 |
| Electric for Tent Sites | $2/day |
| Trailer Storage | $45/mth |
| Electric is metered for monthly and yearly stays. Electric deposit required. | |
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household and 2 dogs. AZ State Tax and Tucson City Tax not included. Rates subject to change. | |
| Visitor Fees | |
| Children under 2 | Free |
| Children (2-17) | $2.00 |
| Adults | $3.00 |
| Dogs | $3.00 |